Cricket is a very popular game all over the world. Also, the craze is increasing day by day and the viewership of cricket will increase regularly. For this reason, the money will come into the cricket very much. So all the famous cricket playing nations create their board. In this post, we discuss the top 10 richest cricket boards in the world.
Top 10 Richest Cricket Boards In The World
Here we provide you the full updated list of the top 10 richest Cricket boards that are present all over the world. Also in 2024, some updates will come on the boards. For these reasons, the economy of the board will increase.
Here is the updated Top 10 Richest Cricket Board List:
S.No. | Cricket Board | S.No. | Cricket Board |
---|---|---|---|
1 | BCCI | 6 | CSA |
2 | CA | 7 | ZCB |
3 | ECB | 8 | SLC |
4 | PCB | 9 | WICB |
5 | BCB | 10 | NCB |
Here is the list of the top 10 richest Cricket boards that are present in the world. Also know some facts about all of them step by step.
10. NCB (New Zealand Cricket Board)
Attribute | Details |
---|---|
Full Name | New Zealand Cricket |
Formation Year | 1894 |
Headquarters | Wellington, New Zealand |
Net worth | $9 million |
Key Revenue Sources | Broadcasting rights for international and domestic cricket, Sponsorship deals, Merchandising and licensing, Team sponsorships |
ICC Events Hosted | ⇒ ODI World Cup – 1992 (with Australia) and 2015 (with Australia) ⇒ T20I World Cup – 2028 (with Australia) |
The New Zealand Cricket Board was established in 1936. People are very excited to see the cricket game in the first phase. So New Zealand created its Cricket board too early. But after some years cricket does not get much popularity in New Zealand. So their net worth is very low. Their annual net worth is $9 million. This time the cricket board is present in Wellington, New Zealand.
9. WICB (West Indies Cricket Board)
Attribute | Details |
---|---|
Full Name | Cricket West Indies |
Formation Year | 1926 (as West Indies Cricket Board, later became CWI) |
Headquarters | St John’s, Antigua and Barbuda |
Net worth | $15 million |
Key Revenue Sources | Broadcasting rights for international and domestic cricket, Sponsorship deals, Caribbean Premier League (CPL) revenue, Merchandising and licensing, Team sponsorships |
ICC Events Hosted | ⇒ ODI World Cup – 2007 ⇒ T20I World Cup – 2010, 2024 (with USA) |
The West Indies is also a popular country where cricket is very popular. So they see the potential and created a Cricket board in 1923. Also cricket is very popular in this country but the economic growth of this country is very low. So people do not give so much money to see the cricket match. But the net figure that the West Indies cricket board earns annually is 15 million US currency. Which is quite a good amount.
8. SLC (Sri Lanka Cricket Board)
Attribute | Details |
---|---|
Full Name | Sri Lanka Cricket |
Formation Year | 1928 (as Board of Cricket for Sri Lanka, later became SLC) |
Headquarters | Colombo, Sri Lanka |
Net worth | $20 million |
ICC Events Hosted | ⇒ ODI World Cup – 1996 (with India and Pakistan), and 2011 (with India and Bangladesh) ⇒ T20I World Cup – 2012 ⇒ Champions Trophy – 2002 |
Sri Lanka is the one and only nation where the spike comes in the income of their board. Where they get 55% more revenue than the past year. Their net worth is 20 million US currency. Also they charge a decent ticket amount for any cricket match that is played in Sri Lanka. But players are doing an awesome job for their team.
7. ZCB (Zimbabwe Cricket Board)
Attribute | Details |
---|---|
Full Name | Zimbabwe Cricket Board |
Formation Year | 1981 (as Zimbabwe Cricket Union, later became ZC in 2001) |
Headquarters | Harare, Zimbabwe |
Net worth | $38 million |
ICC Events Hosted | ⇒ ODI World Cup – 2003 (with South Africa and Kenya), and 2027 (with South Africa and Namibia) |
Zimbabwe is a new star in the cricket world. Also, the die hard fan following cricket will increase day by day in Zimbabwe. Also very skillful players are coming to Zimbabwe cricket. So the revenue of the Zimbabwe Cricket Board will increase day by day. They arrange different bilateral series and trophies so different nations come to play in Zimbabwe. So the net worth of the Zimbabwe cricket board is 38 million US dollars.
6. CSA (Cricket South Africa)
Attribute | Details |
---|---|
Full Name | Cricket South Africa |
Formation Year | 1991 |
Headquarters | Johannesburg, South Africa |
Net worth | $47 million |
Key Revenue Sources | Broadcasting rights for international and domestic cricket, Sponsorship deals, Mzansi Super League (MSL) revenue, Merchandising and licensing, Team sponsorships |
ICC Events Hosted | ⇒ ODI World Cup – 2003 (with Zimbabwe and Kenya), and 2027 (with Zimbabwe and Namibia) ⇒ T20I World Cup – 2007 ⇒ Champions Trophy – 2009 |
South Africa is also a popular ab aap cricket. Where people are very loving to play cricket and watch cricket. Also, South Africa will qualify for the 2024 T20 World Cup that increases the national power in the South Africa cricket fans. The board created them in the year of 1991. Their estimated revenue is 47 million US dollars per annum.
5. BCB (Bangladesh Cricket Board)
Attribute | Details |
---|---|
Full Name | Bangladesh Cricket Board |
Formation Year | 1972 |
Headquarters | Dhaka, Bangladesh |
Net worth | $51 million |
ICC Events Hosted | ⇒ ODI World Cup – 2011 (with India and Sri Lanka), and 2031 (with India) ⇒ T20I World Cup – 2014 ⇒ Champions Trophy – 1998 |
Bangladesh is also a very cricket loving country. Where the people of the nation are very excited to see the cricket matches so the economic level of cricket will increase. They created their board in 1972. At this time it will be presented in Dhaka which is Bangladesh capital. The net worth of bcb is 51 million dollars.
4. PCB (Pakistan Cricket Board)
Attribute | Details |
---|---|
Full Name | Pakistan Cricket Board |
Formation Year | 1948 |
Headquarters | Lahore, Pakistan |
Net worth | $55 million |
Key Revenue Sources | Broadcasting rights for international and domestic cricket, Sponsorship deals, Pakistan Super League (PSL) revenue, Merchandising and licensing, Team sponsorships |
ICC Events Hosted | ⇒ ODI World Cup – 1987 (with India), and 1996 (with India and Sri Lanka) ⇒ Champions Trophy – 2025 |
Pakistan is one and only Asian country, India which has the most popular cricket viewership. They formed the Cricket board in 1947 just after independence. This time the headquarters are in Lahore. The net worth of the Pakistan Cricket Board is 55 million dollars.
3. ECB (England Cricket Board)
Attribute | Details |
---|---|
Full Name | England and Wales Cricket Board |
Formation Year | 1997 (Merger of the Test and County Cricket Board and the Cricket Council) |
Headquarters | London, England |
Net worth | $59 million |
Key Revenue Sources | Broadcasting rights for international and domestic cricket, Sponsorship deals, The Hundred revenue, Merchandising and licensing, Team sponsorships |
ICC Events Hosted | ⇒ ODI World Cup – 1975, 1979, 1983, 1999, and 2019 ⇒ T20I World Cup – 2009 and 2030 ⇒ Champions Trophy – 2004, 2013, 2017 ⇒ World Test Championship Final – 2021, 2023, 2025, and 2027 |
England is the third largest and richest Cricket board in the world. Which have different facilities and luxurious systems for their players. This is a developed nation so people spend a lot of money for their luxury so cricket comes between the luxurious life where people go to the stadium and see the cricket matches. The board made 59 million dollars in a year with their ticket sale and TV rights.
2. CA (Cricket Australia)
Attribute | Details |
---|---|
Full Name | Cricket Australia |
Formation Year | 1905 |
Headquarters | Melbourne, Victoria, Australia |
Net worth | $79 million |
Key Revenue Sources | Broadcasting rights for international and domestic cricket, Sponsorship deals, Big Bash League (BBL) revenue, Merchandising and licensing, Team sponsorships |
ICC Events Hosted | ⇒ ODI World Cup – 1992 (with New Zealand), and 2015 (with New Zealand) ⇒ T20I World Cup – 2022 and 2028 (with New Zealand) |
Second richest cricket board in the world. They made so much money through their great team and players. Because Australia is known as the godfather of international trophies. So their players have a lot of demand everywhere to play. For this reason, their annual income will be 79 million dollars.
1. BCCI (Board Cricket Council India)
Attribute | Details |
---|---|
Full Name | Board of Control for Cricket in India (BCCI) |
Formation Year | 1928 |
Headquarters | Mumbai, Maharashtra, India |
Net worth | $2.25 billion |
Key Revenue Sources | Broadcasting rights for international and domestic cricket, Sponsorship deals, Indian Premier League (IPL), Merchandising and licensing Team sponsorships |
ICC Events Hosted | ⇒ ODI World Cup – 1987 (with Pakistan), 1996 (with Pakistan and Sri Lanka), 2011 (with Sri Lanka and Bangladesh), 2023, and 2031 (with Bangladesh) ⇒ T20I World Cup – 2016, 2021 (held in UAE and Oman), 2026(with Sri Lanka) Champions Trophy – India |
The only top richest cricket board that is present in the world is BCCI. The BCCI has a lot of income because of the viewership of cricket in India. In India cricket is celebrated as a festival where every person participates in it. So the annual income of the Indian cricket board is 2.25 million dollars.